Description
Model: Bosch GTC400C
Bosch GTC400C thermo camera with measuring temperature range from -10 °C to +400 °C.
- 0601083150
Features
- Fast exchange of data and easy documentation of thermal images with the Bosch Measuring Master app
- Picture-in-picture technology overlays thermal and real images for easy-to-see localisation of the measurement
- Flexible battery system can be powered by a 12 V LI-ION battery or with standard alkaline batteries
- Infrared sensor with 19,200 measuring pixels (160 x 120) for detailed, informative thermal imaging
- Easy to use with clear, easy-to-read thermal images for an effortless introduction into the world of thermography
- Identify overheated components in electrical installations immediately – making system testing, inspections and maintenance efficient
- Locate underfloor heating systems, heating elements and heating pipes easily to check that they are working properly
Specifications
| Measurement range | -10 °C to +400 °C |
| Measuring accuracy of IR | ±3.0 °C |
| Optics (Ratio of meas. distance : meas. spot) | 0 |
| Resolution | 0.1 °C |
| Thermal sensitivity (NETD) | <50 mK |
| Size of IR sensor | 160×120 px |
| Number of measuring points | 19200 |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
| Frame buffer (number of images) | 500 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | MicroUSB Wi-Fi |
| Dust and splash protection | IP 53 |
| Length x width x height | 233 x 95 x 63 cm |
| Weight | 0.5 kg |
| Supported Android devices | Smartphone with Android 4.3 or higher Tablet with Android 4.3 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher) iPad Air (1st Gen. or higher) iPad mini (1st Gen. or higher) iPhone 4S or higher |
| Display type | TFT LCD |
| Size of display | 3,5″ |
| Operating temperature | -10 – 45 °C |
| Storage temperature | -20 – 70 °C |
| Working range | 0 m |
Accessories Included
- 4 x 1.5 V LR6 battery (AA)
- Pouch